Fourth Annual Father's Day Regional Tournament

On Saturady Jun 19, 2010, Shorinjiryu Kenryukan Karate hosted the Fourth Annual Father’s Day Regional Tournament. The tournament was held at the Imperial Dragon Hombu Dojo in Brooklyn, NY.
The day started with the Black Belt meeting and the karateka warm-ups. The rules for the tournament were reviewed. Then the most encouraging part of the day started, the Father’s Day Appreciation Presentations. Each student who brought his or her father was given a trophy to present to their dad. We honored 41 fathers - this is the largest number of awards that we ever presented. Kohai Shodan Abigail Colemen demonstrated a great kata and soon afterwards the tournament began.
Close to 100 karateka, representing the various Kenryukan's dojo and Kenkukai's Island Budokan dojo participated in kata, weapons and shiai divisions. The turnout was great considering that it was a warm and humid Saturday in New York City. The competition was fierce but friendly. Many celebrated the simple fact that they competed without regard for the outcome. After the competition the black belts came together to award the Best Spirit and Technique awards. We had difficulty choosing because many of the karateka were purely incredible. The proceedings were closed with the final award presentations, the thank you’s to the volunteers and the congratulatory words from each one of the black belts.
Click here for the tournament photo collage of the very proud fathers ==> Tournament Photos
For some really great pictures taken by Shodan Marc Riley ==>
http://www.facebook.com/album.php?aid=2057664&id=1021626451&l=485048e641
Tournament Results
| Shiai Results | ||
|---|---|---|
| First Name | Last Name | Results |
| Group Black Belts | ||
| Doro | Konate | 1st place |
| Nazir | Khan | 2nd place |
| Kevin | Gutierrez | 3rd place |
| Henry | Chicaiza | 4th place |
| Jason | Berenbach | 5th place |
| Group Juinor Black Belts - Male | ||
| Decland | Paul-Roper | 1st place |
| Michael | LaBalbo | 2nd place |
| Don | Yu | 3rd place |
| Dan | Yu | 4th place |
| Anthony | LaBalbo | 5th place |
| Group Juinor Black Belts - Female | ||
| Olga | Gonzalez | 1st place |
| Eileen | Santiago | 2nd place |
| Paris | Otero | 3rd place |
| Sarah | Brownawell | 4th place |
| Group 01 (ages 5-7 kyu 10, 9, 8 under 4'0") | ||
| Hugo | Casado | 1st place |
| Kailah | Hyndman | 2nd place |
| Angelic | Oliveras | 3rd place |
| David | Orellana | 4th place |
| Ariana | Saenz | 5th place |
| Natalie | Santiago | 6th place |
| Briany | Velez | 7th place |
| Group 02 (ages 5-7 kyu 10, 9, 8 tall 4'0" & over) | ||
| Elliot | Cigarreno | 1st place |
| Andrew | D'Onofrio | 2nd place |
| Samuel | Sprigman | 3rd place |
| Olivia | Giordano | 4th place |
| Andrew | Armas | 5th place |
| Erwin | Martinez | 6th place |
| Group 03 (ages 7, 8, 9 kyu 7-1) | ||
| Kaleb | James | 1st place |
| Luis | Garcia | 2nd place |
| Jaelle | James | 3rd place |
| Aiza | Shahid | 4th place |
| Kiley | Hamou | 5th place |
| Dana | Gascot | 6th place |
| Group 04A (ages 9-10 kyu 10, 9, 8 tall) | ||
| Vineela | Jonnalagadda | 1st place |
| Hitesh | Kalluru | 2nd place |
| Imran | Khan | 3rd place |
| Jake | Cigarreno | 4th place |
| Group 04B (ages 9-10 kyu 10, 9, 8 short) | ||
| Tommy | Saenz | 1st place |
| Liriano | Lizanjela | 2nd place |
| Daniel | Melcer | 3rd place |
| Vanessa | Saenz | 4th place |
| Group 05 (ages 9-11 kyu 7, 6, 5, 4, 3, 2, 1) | ||
| Samruth | Vennapusala | 1st place |
| Himakeerth | Tammineedi | 2nd place |
| Angelo | Oliveras | 3rd place |
| Shruth | Vennapusala | 4th place |
| Amanda | Muratore | 5th place |
| Justin | Price | 6th place |
| Group 06 (ages 11-12 kyu 10, 9, 8) | ||
| Richard | Locarni | 1st place |
| Antonio | Feliz | 2nd place |
| Laury | Cabral | 3rd place |
| Lika | Koss | 4th place |
| Caroll | Vega | 5th place |
| Samuel | Giordano | 6th place |
| Jose | DeJesus | 7th place |
| Group 07 (ages 11-15 kyu 7, 6) | ||
| Fahad | Shahid | 1st place |
| Derrick | Reaves | 2nd place |
| Ahad | Shahid | 3rd place |
| Revanth | Gumpu | 4th place |
| Stephanie | Soto | 5th place |
| Group 08 (ages 11-13 kyu 5, 4, 3, 2, 1) | ||
| Joselyn | Gutierrez | 1st place |
| Luis | Velez | 2nd place |
| Julia | Hoffman | 3rd place |
| John | Velez | 4th place |
| Amari | Cunningham | 5th place |
| Derek | Connelly | 6th place |
| Group 09 (ages 13-16 kyu 10, 9, 8) | ||
| Adebayo | Eisape | 1st place |
| Solley | Sellers | 2nd place |
| Vaquine | Stewart | 3rd place |
| Juan | Feliz | 4th place |
| Group 10 (kyu 5 - 1) | ||
| Amy | Pinaro | 1st place |
| Jordan | Riley | 2nd place |
| Derek | Connelly | 3rd place |
| Kelsey | Weymouth-Little | 4th place |
| Group 12 (adult males kyu 7, 6, 5) | ||
| John | Bracken | 1st place |
| Prav | Sulaiman | 2nd place |
| Jorge | Campuzano | 3rd place |
| Group 13 (adult males 4, 3, 2, 1) | ||
| Angel | Diaz | 1st place |
| James | Lynch | 2nd place |
| Daniel | West | 3rd place |
| Kata Results | ||
| Group Black Belts | ||
| Doro | Konate | 1st place |
| James | Lynch | 2nd place |
| Angel | Diaz | 3rd place |
| Christian | Hernandez | 4th place |
| Group Jr. Black Belts | ||
| Michael | LaBalbo | 1st place |
| Anthony | LaBalbo | 2nd place |
| Sarah | Brownawell | 3rd place |
| Dan | Yu | 4th place |
| Olga | Gonzalez | 5th place |
| Don | Yu | 6th place |
| Group 01 (ages 5-7 kyu 10, 9, 8 under 4'0") | ||
| Natalie | Santiago | 1st place |
| Kailah | Hyndman | 2nd place |
| Briany | Velez | 3rd place |
| Angelic | Oliveras | 4th place |
| Hugo | Casado | 5th place |
| Ariana | Saenz | 6th place |
| David | Orellana | 7th place |
| Group 02 (ages 5-7 kyu 10, 9, 8 tall 4'0" & over) | ||
| Olivia | Giordano | 1st place |
| Samuel | Sprigman | 2nd place |
| Elliot | Cigarreno | 3rd place |
| Andrew | Armas | 4th place |
| Andrew | D'Onofrio | 5th place |
| Erwin | Martinez | 6th place |
| Group 03 (ages 7, 8, 9 kyu 7-1) | ||
| Kiley | Hamou | 1st place |
| Luis | Garcia | 2nd place |
| Jaelle | James | 3rd place |
| Dana | Gascot | 4th place |
| Jake | Anderson | 5th place |
| Adrian | Martinez | 6th place |
| Group 04A (ages 9-10 kyu 10, 9, 8) | ||
| Tommy | Saenz | 1st place |
| Sandipan | Nath | 2nd place |
| Vanessa | Saenz | 3rd place |
| Liriano | Lizanjela | 4th place |
| Imran | Khan | 5th place |
| Jake | Cigarreno | 6th place |
| Karina | Orellana | 7th place |
| Group 04B (ages 9-10 kyu 10, 9, 8) | ||
| Vineela | Jonnalagadda | 1st place |
| Hitesh | Kalluru | 2nd place |
| Venkatesh | Vasudevan | 3rd place |
| Sindhu | Duggempudi | 4th place |
| Daniel | Melcer | 5th place |
| Group 05 (ages 9-11 kyu 7, 6, 5, 4, 3, 2, 1) | ||
| Luke | Connelly | 1st place |
| Himakeerth | Tammineedi | 2nd place |
| Samruth | Vennapusala | 3rd place |
| Shruth | Vennapusala | 4th place |
| Angelo | Oliveras | 5th place |
| Amanda | Muratore | 6th place |
| Group 06 (ages 11-12 kyu 10, 9, 8) | ||
| Richard | Locarni | 1st place |
| Samuel | Giordano | 2nd place |
| Laury | Cabral | 3rd place |
| Lika | Koss | 4th place |
| Jose | DeJesus | 5th place |
| Antonio | Feliz | 6th place |
| Caroll | Vega | 7th place |
| Group 07 (ages 11-15 kyu 7, 6) | ||
| Revanth | Gumpu | 1st place |
| Lex | Tong | 2nd place |
| Derrick | Reaves | 3rd place |
| Ahad | Shahid | 4th place |
| Jaideep | Duggempudi | 5th place |
| Stephanie | Soto | 6th place |
| Group 08 (ages 11-13 kyu 5, 4, 3, 2, 1) | ||
| Joselyn | Gutierrez | 1st place |
| Julia | Hoffman | 2nd place |
| Derek | Connelly | 3rd place |
| Luis | Velez | 4th place |
| Shawn | Cheemanlall | 5th place |
| John | Velez | 6th place |
| Group 09 (ages 13-16 kyu 10, 9, 8) | ||
| Vaquine | Stewart | 1st place |
| Solley | Sellers | 2nd place |
| Adebayo | Eisape | 3rd place |
| Juan | Feliz | 4th place |
| Group 10 (adult kyu 5 - 1) | ||
| Jorge | Campuzano | 1st place |
| Amy | Pinaro | 2nd place |
| Kelsey | Weymouth-Little | 3rd place |
| Jordan | Riley | 4th place |
| Group 12 (adult kyu 7, 6, 5) | ||
| Jorge | Campuzano | 1st place |
| Maggie | McGurty | 2nd place |
| John | Bracken | 3rd place |
| Prav | Sulaiman | 4th place |
| Weapons Kata Results | ||
| Black Belts | ||
| Doro | Konate | 1st place |
| Henry | Chicaiza | 2nd place |
| Kevin | Gutierrez | 3rd place |
| Joe | VanWinkle | 4th place |
| Jr. Black Belts | ||
| Michael | LaBalbo | 1st place |
| Don | Yu | 2nd place |
| Dan | Yu | 3rd place |
| Sarah | Brownawell | 4th place |
| Eileen | Santiago | 5th place |
| Decland | Paul-Roper | 6th place |
| Youth | ||
| Derek | Connelly | 1st place |
| Tiffany | Lazam | 2nd place |
| Joselyn | Gutierrez | 3rd place |
| Teen | ||
| Anthony | LaBalbo | 1st place |
| Jordan | Riley | 2nd place |
| Adult | ||
| Angel | Diaz | 1st place |
| James | Lynch | 2nd place |
| Jorge | Campuzano | 3rd place |
| Amy | Pinaro | 4th place |
SPECIAL AWARDS
| Spirit Award-Adult | Technique Award-Adult | ||||
| John | Bracken | Jorge | Campuzano | ||
| Prav | Sulaiman | Richard | Locarni | ||
| Spirit Award-Youth | Technique Award-Youth | ||||
| Dana | Gascot | Adebayo | Eisape | ||
| Briany | Velez | Don | Yu | ||
| Dan | Yu | ||||
